These are home sales since July 8, 2023 when I started this site.
Initial Ask Price | Address | Market Date | Sold Price | Sold Date | Square Feet | Beds/Bath | Pool | Notes |
$2,300,000 | 6242 Moonfield Dr – Flippers! | 2025-01-16 | 2699 | 4/3 | fixed up and flipped! | |||
$1,699,000 | 6242 Moonfield Dr | 2024-08-21 | $1,650,00 | 2024-09-18 | 2,699 | 4/3 | No | Not as fixed up. |
$2,125,000 | 6382 Talegate Dr | 2024-08-21 | 2,172 | 4/4 | Yes | Completely fixed up | ||
$1,550,00 | 18207 Leaf Cir | 2024-08-09 | $1,450,000 | 2024-11-01 | 1,927 | 3/3 | No | |
$1,849,000 | 6081 Jasonwood Dr | 2024-07-31 | $1,815,000 | 2024-09-30 | 2,2615 | 4/3 | Yes | |
$1,650,000 | 6331 Glenfox Dr | 2024-07-30 | $1,716,000 | 2024-09-05 | 2,250 | 5/3 | ||
$1,788,888 | 5961 Littlefield Dr | 2024-06-12 | $1,680,000 | 2024-09-11 | 2,615 | 4/3 | No | |
$2,899,000 | 5892 Carbeck Dr | 2024-05-30 | $2,705,000 | 2024-06-18 | 3,000 | 5/4 | No | |
$1,950,000 | 18282 Fieldbury Ln | 2024-05-29 | $1,950,000 | 2024-06-24 | 2,474 | 3/3 | Yes! | And three days later listed to rent for $8,500/mo then $7,850! |
$1,550,000 | 18131 Lakepoint Ln | 2024-05-09 | $1,610,000 | 2024-05-28 | 2,114 | 4/3 | No | |
$1,670,000 | 6351 Newbury | 2024-02-28 | $1,670,000 | 2024-05-24 | 2,114 | 4/3 | Yes! | |
$2,298,000 | 18022 Starmont Ln | 2024-02-22 | $2,298,000 | 2024-04-08 | 3,253 | 5/4 | No | |
$1,555,000 | 18152 Brentwell Cir | 2023-12-09 | $1,520,000 | 2024-01-02 | 1,992 | 4/3 | No | |
$1,795,000 | 5892 Bellfield Ln | 2023-07-27 | $1,500,000 | 2023-08-18 | 2,615 | 4/3 | Yes | |
$1,889,000 | 5841 Carbeck Dr | 2023-07-14 | $1,888,500 | 2023-09-01 | 2,474 | 4/3 | No | |
$1,200,000 | 18101 Vestry Cir | 2023-07-08 | $1,350,000 | 2023-08-09 | 1,927 | 3/3 | No | |
$2,349,000 | 18022 Starmont Ln | 2023-04-06 | $2,000,000 | 2023-04-28 | 3,253 | 5/4 | Yes | |
$2,095,000 | 5912 Kenbrook | 2023-10-06 | $2,050,000 | 2023-11-22 | 2,791 | 4/4 | No | |
$1,875,000 | 6021 Kenwick Cir | 2023-10-25 | $1,700,000 | 2024-02-06 | 2,016 | 4/3 | Yes! | |
$1,949,000 | 6091 Littlefield Dr | 2023-11-16 | $1,780,000 | 2024-03-05 | 2,615 | 4/3 | No | |
$2,250,000 | 5892 Bellfield Ln | 2023-12-01 | $2,200,00 | 2024-02-06 | 2,615 | 4/3 | Yes! |
Notes:
5841 Carbeck Dr Sold 8/12/22 for 1.335 million and fixed up. Looks like about $200-300k was put into the house. This was my friends house.